產品中心
紫光微MOS管
紫光微MOS管分為低壓MOS管和高壓MOS管
紫光微低壓MOS管產品目錄:
TMC_Trench MOS Product list | ||||||||||||||
Product | V(BR)DSS (V) | ID (A) | RDS(ON) (mΩ) @ VGS= | V(GS)th-min(V) | V(GS)th-max(V) | Ciss (pF) | Qg (nC) | Package | 最小包裝量 | |||||
10V | 4.5V | 2.5V | ||||||||||||
Typ | Max | Typ | Max | Typ | Max | |||||||||
TTE05P03AT | -30 | -5 | 120 | 150 | 190 | 240 | - | - | -1 | -2.4 | 220 | 25 | TO-251-SL | 4680 |
TTJ05P04AT | -40 | -5 | 62 | 75 | 97 | 117 | - | - | -1 | -2.4 | 473 | 54 | SOP-8 | 2500 |
TTD70P04AT | -70 | 5.5 | 6.5 | 8.3 | 10 | - | - | -1 | -2.4 | 10534 | 147 | TO-252 | 2500 | |
TTP70P04AT | -70 | 5.5 | 6.5 | 8.3 | 10 | - | - | -1 | -2.4 | 10534 | 147 | TO-220 | 1000 | |
TTE03P06AT | -60 | -3 | 320 | 400 | 450 | 540 | - | - | -1 | -2.4 | 220 | 25 | TO-251-SL | 4680 |
TTD30P10AT | -100 | -30 | 35 | 46 | 38 | 50 | - | - | -1 | -2.4 | 8704 | 140 | TO-252 | 2500 |
TTP30P10AT | -30 | 35 | 46 | 38 | 50 | - | - | -1 | -2.4 | 8704 | 140 | TO-220 | 1000 | |
TTD18P10AT | -18 | 80 | 96 | 90 | 118 | - | - | -1 | -2.4 | 4182 | 70 | TO-252 | 2500 | |
TTP18P10AT | -18 | 80 | 96 | 90 | 118 | - | - | -1 | -2.4 | 4182 | 70 | TO-220 | 1000 | |
TTE01P10AT | -1 | 1290 | 1540 | 1430 | 1660 | - | - | -1 | -2.4 | 220 | 25 | TO-251-SL | 4680 | |
TTD180N02GT | 20 | 180 | 1.6 | 2.2 | 1.8 | 2.3 | 2.5 | 3.3 | 0.5 | 1.2 | 11050 | 270 | TO-252 | 2500 |
TTP180N02GT | 180 | 1.6 | 2.2 | 1.8 | 2.3 | 2.5 | 3.3 | 0.5 | 1.2 | 11050 | 270 | TO-220 | 1000 | |
TTD150N02GT | 150 | 2.2 | 2.8 | 2.3 | 3 | 3.4 | 4.4 | 0.5 | 1.2 | 6740 | 165 | TO-252 | 2500 | |
TTP150N02GT | 150 | 2.2 | 2.8 | 2.3 | 3 | 3.4 | 4.4 | 0.5 | 1.2 | 6740 | 165 | TO-220 | 1000 | |
TTD130N02GT | 130 | 2.4 | 3.1 | 2.6 | 3.3 | 3.7 | 4.8 | 0.5 | 1.2 | 5303 | 130 | TO-252 | 2500 | |
TTP130N02GT | 130 | 2.4 | 3.1 | 2.6 | 3.3 | 3.7 | 4.8 | 0.5 | 1.2 | 5303 | 130 | TO-220 | 1000 | |
TTD120N02GT | 120 | 2.6 | 3.4 | 2.9 | 3.8 | 3.9 | 5.1 | 0.5 | 1.2 | 4804 | 118 | TO-252 | 2500 | |
TTP120N02GT | 120 | 2.6 | 3.4 | 2.9 | 3.8 | 3.9 | 5.1 | 0.5 | 1.2 | 4804 | 118 | TO-220 | 1000 | |
TTE08N02AT | 8 | 37 | 44.5 | 45 | 54 | - | - | 1 | 2.4 | 220 | 25 | TO-251-SL | 4680 | |
TTK8205 | 6 | 16 | 20.5 | 19 | 25 | 24 | 31.5 | 0.5 | 1.2 | 621 | 12 | TSSOP-8 | 4000 | |
TTX2302 | 4 | 18.5 | 23.5 | 21 | 27.5 | 28 | 36.5 | 0.5 | 1.2 | 621 | 12 | SOT-23 | ||
TTD160N03GT | 30 | 160 | 1.7 | 2.2 | 2.3 | 3 | - | - | 1 | 2.4 | 8028 | 160 | TO-252 | 2500 |
TTG160N03GT | 160 | 1.7 | 2.2 | 2.3 | 3 | - | - | 1 | 2.4 | 8028 | 160 | DFN5×6 | 4000 | |
TTP160N03GT | 160 | 1.7 | 2.2 | 2.3 | 3 | - | - | 1 | 2.4 | 8028 | 160 | TO-220 | 1000 | |
TTD130N03GT | 130 | 2.4 | 3.1 | 3.2 | 4.2 | - | - | 1 | 2.4 | 5865 | 98 | TO-252 | 2500 | |
TTP130N03GT | 130 | 2.4 | 3.1 | 3.2 | 4.2 | - | - | 1 | 2.4 | 5865 | 98 | TO-220 | 1000 | |
TTD120N03AT | 120 | 2.6 | 3.4 | 3.6 | 4.7 | - | - | 1 | 2.4 | 5782 | 89 | TO-252 | 2500 | |
TTP120N03AT | 120 | 2.6 | 3.4 | 3.6 | 4.7 | - | - | 1 | 2.4 | 5782 | 89 | TO-220 | 1000 | |
TTD110N03GT | 110 | 2.6 | 3.4 | 3.5 | 4.5 | - | - | 1 | 2.4 | 4615 | 77 | TO-252 | 2500 | |
TTP110N03GT | 110 | 2.6 | 3.4 | 3.5 | 4.5 | - | - | 1 | 2.4 | 4615 | 77 | TO-220 | 1000 | |
TTD100N03GT | 100 | 3.1 | 4 | 4.1 | 5.3 | - | - | 1 | 2.4 | 4134 | 69 | TO-252 | 2500 | |
TTP100N03GT | 100 | 3.1 | 4 | 4.1 | 5.3 | - | - | 1 | 2.4 | 4134 | 69 | TO-220 | 1000 | |
TTD90N03AT | 90 | 3.6 | 5.0 | 5.0 | 7.0 | - | - | 1 | 2.4 | 4184 | 62 | TO-252 | 2500 | |
TTP90N03AT | 90 | 3.6 | 5.0 | 5.0 | 7.0 | - | - | 1 | 2.4 | 4184 | 62 | TO-220 | 1000 | |
TTD120N04AT | 40 | 120 | 2.7 | 3.5 | 3.6 | 4.7 | - | - | 1 | 2.4 | 10179 | 132 | TO-252 | 2500 |
TTP120N04AT | 120 | 2.7 | 3.5 | 3.6 | 4.7 | - | - | 1 | 2.4 | 10179 | 132 | TO-220 | 1000 | |
TTD100N04AT | 100 | 3.6 | 4.5 | 5.3 | 7.0 | - | - | 1 | 2.4 | 6170 | 80 | TO-252 | 2500 | |
TTP100N04AT | 100 | 3.6 | 4.5 | 5.3 | 7.0 | - | - | 1 | 2.4 | 6170 | 80 | TO-220 | 1000 | |
TTD80N04AT | 80 | 4.5 | 5.9 | 6.8 | 8.9 | - | - | 1 | 2.4 | 4874 | 63 | TO-252 | 2500 | |
TTP80N04AT | 80 | 4.5 | 5.9 | 6.8 | 8.9 | - | - | 1 | 2.4 | 4874 | 63 | TO-220 | 1000 | |
TTD70N04AT | 70 | 4.7 | 6.4 | 7 | 9.4 | - | - | 1 | 2.4 | 4355 | 57 | TO-252 | 2500 | |
TTP70N04AT | 70 | 4.7 | 6.4 | 7 | 9.4 | - | - | 1 | 2.4 | 4355 | 57 | TO-220 | 1000 | |
TTE06N04AT | 6 | 68 | 82 | 93 | 112 | - | - | 1 | 2.4 | 607 | 17 | TO-251-SL | 4680 | |
TTJ06N04AT | 6 | 26 | 34.5 | 36 | 46 | - | - | 1 | 2.4 | 473 | 54 | SOP-8 | 2500 | |
TTX04N04AT | 2 | 26 | 34.5 | 36 | 46 | - | - | 1 | 2.4 | 473 | 54 | SOT-23 | ||
TMB160N08A | 80 | 160 | 3.7 | 4.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-263 | 1000 |
TMP160N08A | 160 | 3.7 | 4.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-220 | 1000 | |
TMB140N08A | 140 | 4.2 | 5.5 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-263 | 1000 | |
TMP140N08A | 140 | 4.2 | 5.5 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-220 | 1000 | |
TTP145N08A | 145 | 4.9 | 5.9 | - | - | - | - | 2 | 4 | 8200 | 160 | TO-220 | 1000 | |
TMB120N08A | 120 | 4.6 | 6.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-263 | 1000 | |
TMP120N08A | 120 | 4.6 | 6.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-220 | 1000 | |
TMB80N08A | 80 | 6.8 | 8.5 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-263 | 1000 | |
TMP80N08A | 80 | 6.8 | 8.5 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-220 | 1000 | |
TTE04N08AT | 4 | 200 | 250 | 210 | 260 | - | - | 1 | 2.4 | 315 | 6.4 | TO-251-SL | 4680 | |
TTE03N08AT | 3 | 310 | 360 | 350 | 440 | - | - | 1 | 2.4 | 220 | 4.1 | TO-251-SL | 4680 | |
TMB160N10A | 100 | 150 | 5.5 | 6.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-263 | 1000 |
TMP160N10A | 150 | 5.5 | 6.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-220 | 1000 | |
TMB140N10A | 130 | 6.0 | 7.0 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-263 | 1000 | |
TMP140N10A | 130 | 6.0 | 7.0 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-220 | 1000 | |
TMA120N10A | 43 | 7.5 | 9.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-220F | 1000 | |
TMB120N10A | 110 | 7.5 | 9.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-263 | 1000 | |
TMP120N10A | 110 | 7.5 | 9.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-220 | 1000 | |
TMB80N10A | 70 | 11.0 | 14.0 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-263 | 1000 | |
TMP80N10A | 70 | 11.0 | 14.0 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-220 | 1000 | |
TMU02N15AT | 150 | 2 | 240 | 300 | 270 | 338 | - | - | 1.5 | 2.5 | 607 | 17 | TO-251 | 4680 |
TMC_Trench MOS Product list | ||||||||||||||
Product | V(BR)DSS (V) | ID (A) | RDS(ON) (mΩ) @ VGS= | V(GS)th-min(V) | V(GS)th-max(V) | Ciss (pF) | Qg (nC) | Package | 最小包裝量 | |||||
10V | 4.5V | 2.5V | ||||||||||||
Typ | Max | Typ | Max | Typ | Max | |||||||||
TTE05P03AT | -30 | -5 | 120 | 150 | 190 | 240 | - | - | -1 | -2.4 | 220 | 25 | TO-251-SL | 4680 |
TTJ05P04AT | -40 | -5 | 62 | 75 | 97 | 117 | - | - | -1 | -2.4 | 473 | 54 | SOP-8 | 2500 |
TTD70P04AT | -70 | 5.5 | 6.5 | 8.3 | 10 | - | - | -1 | -2.4 | 10534 | 147 | TO-252 | 2500 | |
TTP70P04AT | -70 | 5.5 | 6.5 | 8.3 | 10 | - | - | -1 | -2.4 | 10534 | 147 | TO-220 | 1000 | |
TTE03P06AT | -60 | -3 | 320 | 400 | 450 | 540 | - | - | -1 | -2.4 | 220 | 25 | TO-251-SL | 4680 |
TTD30P10AT | -100 | -30 | 35 | 46 | 38 | 50 | - | - | -1 | -2.4 | 8704 | 140 | TO-252 | 2500 |
TTP30P10AT | -30 | 35 | 46 | 38 | 50 | - | - | -1 | -2.4 | 8704 | 140 | TO-220 | 1000 | |
TTD18P10AT | -18 | 80 | 96 | 90 | 118 | - | - | -1 | -2.4 | 4182 | 70 | TO-252 | 2500 | |
TTP18P10AT | -18 | 80 | 96 | 90 | 118 | - | - | -1 | -2.4 | 4182 | 70 | TO-220 | 1000 | |
TTE01P10AT | -1 | 1290 | 1540 | 1430 | 1660 | - | - | -1 | -2.4 | 220 | 25 | TO-251-SL | 4680 | |
TTD180N02GT | 20 | 180 | 1.6 | 2.2 | 1.8 | 2.3 | 2.5 | 3.3 | 0.5 | 1.2 | 11050 | 270 | TO-252 | 2500 |
TTP180N02GT | 180 | 1.6 | 2.2 | 1.8 | 2.3 | 2.5 | 3.3 | 0.5 | 1.2 | 11050 | 270 | TO-220 | 1000 | |
TTD150N02GT | 150 | 2.2 | 2.8 | 2.3 | 3 | 3.4 | 4.4 | 0.5 | 1.2 | 6740 | 165 | TO-252 | 2500 | |
TTP150N02GT | 150 | 2.2 | 2.8 | 2.3 | 3 | 3.4 | 4.4 | 0.5 | 1.2 | 6740 | 165 | TO-220 | 1000 | |
TTD130N02GT | 130 | 2.4 | 3.1 | 2.6 | 3.3 | 3.7 | 4.8 | 0.5 | 1.2 | 5303 | 130 | TO-252 | 2500 | |
TTP130N02GT | 130 | 2.4 | 3.1 | 2.6 | 3.3 | 3.7 | 4.8 | 0.5 | 1.2 | 5303 | 130 | TO-220 | 1000 | |
TTD120N02GT | 120 | 2.6 | 3.4 | 2.9 | 3.8 | 3.9 | 5.1 | 0.5 | 1.2 | 4804 | 118 | TO-252 | 2500 | |
TTP120N02GT | 120 | 2.6 | 3.4 | 2.9 | 3.8 | 3.9 | 5.1 | 0.5 | 1.2 | 4804 | 118 | TO-220 | 1000 | |
TTE08N02AT | 8 | 37 | 44.5 | 45 | 54 | - | - | 1 | 2.4 | 220 | 25 | TO-251-SL | 4680 | |
TTK8205 | 6 | 16 | 20.5 | 19 | 25 | 24 | 31.5 | 0.5 | 1.2 | 621 | 12 | TSSOP-8 | 4000 | |
TTX2302 | 4 | 18.5 | 23.5 | 21 | 27.5 | 28 | 36.5 | 0.5 | 1.2 | 621 | 12 | SOT-23 | ||
TTD160N03GT | 30 | 160 | 1.7 | 2.2 | 2.3 | 3 | - | - | 1 | 2.4 | 8028 | 160 | TO-252 | 2500 |
TTG160N03GT | 160 | 1.7 | 2.2 | 2.3 | 3 | - | - | 1 | 2.4 | 8028 | 160 | DFN5×6 | 4000 | |
TTP160N03GT | 160 | 1.7 | 2.2 | 2.3 | 3 | - | - | 1 | 2.4 | 8028 | 160 | TO-220 | 1000 | |
TTD130N03GT | 130 | 2.4 | 3.1 | 3.2 | 4.2 | - | - | 1 | 2.4 | 5865 | 98 | TO-252 | 2500 | |
TTP130N03GT | 130 | 2.4 | 3.1 | 3.2 | 4.2 | - | - | 1 | 2.4 | 5865 | 98 | TO-220 | 1000 | |
TTD120N03AT | 120 | 2.6 | 3.4 | 3.6 | 4.7 | - | - | 1 | 2.4 | 5782 | 89 | TO-252 | 2500 | |
TTP120N03AT | 120 | 2.6 | 3.4 | 3.6 | 4.7 | - | - | 1 | 2.4 | 5782 | 89 | TO-220 | 1000 | |
TTD110N03GT | 110 | 2.6 | 3.4 | 3.5 | 4.5 | - | - | 1 | 2.4 | 4615 | 77 | TO-252 | 2500 | |
TTP110N03GT | 110 | 2.6 | 3.4 | 3.5 | 4.5 | - | - | 1 | 2.4 | 4615 | 77 | TO-220 | 1000 | |
TTD100N03GT | 100 | 3.1 | 4 | 4.1 | 5.3 | - | - | 1 | 2.4 | 4134 | 69 | TO-252 | 2500 | |
TTP100N03GT | 100 | 3.1 | 4 | 4.1 | 5.3 | - | - | 1 | 2.4 | 4134 | 69 | TO-220 | 1000 | |
TTD90N03AT | 90 | 3.6 | 5.0 | 5.0 | 7.0 | - | - | 1 | 2.4 | 4184 | 62 | TO-252 | 2500 | |
TTP90N03AT | 90 | 3.6 | 5.0 | 5.0 | 7.0 | - | - | 1 | 2.4 | 4184 | 62 | TO-220 | 1000 | |
TTD120N04AT | 40 | 120 | 2.7 | 3.5 | 3.6 | 4.7 | - | - | 1 | 2.4 | 10179 | 132 | TO-252 | 2500 |
TTP120N04AT | 120 | 2.7 | 3.5 | 3.6 | 4.7 | - | - | 1 | 2.4 | 10179 | 132 | TO-220 | 1000 | |
TTD100N04AT | 100 | 3.6 | 4.5 | 5.3 | 7.0 | - | - | 1 | 2.4 | 6170 | 80 | TO-252 | 2500 | |
TTP100N04AT | 100 | 3.6 | 4.5 | 5.3 | 7.0 | - | - | 1 | 2.4 | 6170 | 80 | TO-220 | 1000 | |
TTD80N04AT | 80 | 4.5 | 5.9 | 6.8 | 8.9 | - | - | 1 | 2.4 | 4874 | 63 | TO-252 | 2500 | |
TTP80N04AT | 80 | 4.5 | 5.9 | 6.8 | 8.9 | - | - | 1 | 2.4 | 4874 | 63 | TO-220 | 1000 | |
TTD70N04AT | 70 | 4.7 | 6.4 | 7 | 9.4 | - | - | 1 | 2.4 | 4355 | 57 | TO-252 | 2500 | |
TTP70N04AT | 70 | 4.7 | 6.4 | 7 | 9.4 | - | - | 1 | 2.4 | 4355 | 57 | TO-220 | 1000 | |
TTE06N04AT | 6 | 68 | 82 | 93 | 112 | - | - | 1 | 2.4 | 607 | 17 | TO-251-SL | 4680 | |
TTJ06N04AT | 6 | 26 | 34.5 | 36 | 46 | - | - | 1 | 2.4 | 473 | 54 | SOP-8 | 2500 | |
TTX04N04AT | 2 | 26 | 34.5 | 36 | 46 | - | - | 1 | 2.4 | 473 | 54 | SOT-23 | ||
TMB160N08A | 80 | 160 | 3.7 | 4.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-263 | 1000 |
TMP160N08A | 160 | 3.7 | 4.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-220 | 1000 | |
TMB140N08A | 140 | 4.2 | 5.5 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-263 | 1000 | |
TMP140N08A | 140 | 4.2 | 5.5 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-220 | 1000 | |
TTP145N08A | 145 | 4.9 | 5.9 | - | - | - | - | 2 | 4 | 8200 | 160 | TO-220 | 1000 | |
TMB120N08A | 120 | 4.6 | 6.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-263 | 1000 | |
TMP120N08A | 120 | 4.6 | 6.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-220 | 1000 | |
TMB80N08A | 80 | 6.8 | 8.5 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-263 | 1000 | |
TMP80N08A | 80 | 6.8 | 8.5 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-220 | 1000 | |
TTE04N08AT | 4 | 200 | 250 | 210 | 260 | - | - | 1 | 2.4 | 315 | 6.4 | TO-251-SL | 4680 | |
TTE03N08AT | 3 | 310 | 360 | 350 | 440 | - | - | 1 | 2.4 | 220 | 4.1 | TO-251-SL | 4680 | |
TMB160N10A | 100 | 150 | 5.5 | 6.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-263 | 1000 |
TMP160N10A | 150 | 5.5 | 6.5 | - | - | - | - | 2 | 4 | 9000 | 180 | TO-220 | 1000 | |
TMB140N10A | 130 | 6.0 | 7.0 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-263 | 1000 | |
TMP140N10A | 130 | 6.0 | 7.0 | - | - | - | - | 2 | 4 | 6320 | 146 | TO-220 | 1000 | |
TMA120N10A | 43 | 7.5 | 9.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-220F | 1000 | |
TMB120N10A | 110 | 7.5 | 9.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-263 | 1000 | |
TMP120N10A | 110 | 7.5 | 9.0 | - | - | - | - | 2 | 4 | 5560 | 130 | TO-220 | 1000 | |
TMB80N10A | 70 | 11.0 | 14.0 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-263 | 1000 | |
TMP80N10A | 70 | 11.0 | 14.0 | - | - | - | - | 2 | 4 | 3134 | 84 | TO-220 | 1000 | |
TMU02N15AT | 150 | 2 | 240 | 300 | 270 | 338 | - | - | 1.5 | 2.5 | 607 | 17 | TO-251 | 4680 |
紫光微高壓MOS管產品目錄: